First Team Results 2007 / 2008 – Conference (Blue Square) Premier
DateOppositionH/AResScoreCompetitionScorersAttReport
10|07|07West Bromwich AlbionHomeD1 - 1FriendlyMurray1245 
14|07|07Nuneaton BoroughHomeL1 - 3FriendlyMurray347match report
17|07|07Dereham TownAwayW3 - 0FriendlyDillon, Murray (2) 
21|07|07Bishops StortfordHomeW2 - 1FriendlyMurray, Nightingale(p) 
24|07|07Mildenhall TownAwayW3 - 1FriendlyN Kennedy (2), Coulson 
28|07|07Banbury UnitedAwayL1 - 2FriendlyCoulson 
31|07|07Cambridge CityHomeD1 - 1CPCDillon - Camb City won 5-4 on penalties423match report
04|08|07BarnetHomeL0 - 4Friendly306 
11|08|07Burton AlbionHomeD2 - 2BSPWright, Nightingale1205match report
14|08|07Stevenage BoroughAwayL1 - 2BSPDillon2073match report
18|08|07Halifax TownAwayD0 - 0BSP1280match report
24|08|07Aldershot TownHomeL1 - 2BSPAkurang1614match report
27|08|07Grays AthleticAwayW1 - 0BSPAkurang1290match report
01|09|07Salisbury CityHomeW2 - 0BSPWright (2)803match report
04|09|07Ebbsfleet UnitedAwayW1 - 0BSPMurray866match report
08|09|07Farsley CelticHomeL1 - 2BSPBarker714match report
15|09|07Northwich VictoriaAwayW3 - 1BSPAkurang (pen), Warhurst (og), J Kennedy641match report
18|09|07Torquay UnitedHomeL4 - 5BSPKnight-Percival, Akurang 3 (2 pen)763match report
20|09|07Oxford UnitedHomeW1 - 0BSPMurray1257match report
25|09|07Stafford RangersAwayD1 - 1BSPJ Kennedy705match report
29|09|07WeymouthHomeD2 - 2BSPKnight-Percival, J Kennedy891match report
06|10|07York CityAwayW4 - 1BSPMurray, Knight-Percival, Wright, Akurang2199match report
09|10|07Crawley TownAwayL0 - 1BSP886match report
14|10|07Kidderminster HarriersHomeW2 - 1BSPAkurang, Okay1051match report
20|10|07DroylsdenAwayW1 - 0BSPKnight-Percival497match report
27|10|07Bamber BridgeHomeW4 - 1FAC 4QMurray, Knight-Percival, Wright, Barker535match report
03|11|07AltrinchamHomeW1 - 0BSPWright814match report
10|11|07Notts CountyAwayL0 - 3FA Cup R14344match report
17|11|07Forest Green RoversAwayL1 - 3BSPLangston1306match report
24|11|07Exeter CityHomeD2 - 2BSPLangston 2973match report
01|12|07AltrinchamAwayW2 - 1BSPAkurang, Wright911match report
04|12|07Rushden & DiamondsAwayW3 - 2BSPAkurang, Gwillim, J Kennedy1351match report
08|12|07WokingHomeL0 - 1BSP887match report
15|12|07Retford UnitedHomeW5 - 2FAT R1Wright, Murray, Knight-Percival 2, J Kennedy316match report
22|12|07Halifax TownHomeL1 - 2SS R4Murray231match report
26|12|07Cambridge UnitedAwayL0 - 1BSP7125match report
29|12|07Exeter CityAwayL1 - 2BSPBarker3350match report
01|01|08Cambridge UnitedHomeW1 - 0BSPMitchel-King3721match report
05|01|08Farsley CelticAwayW3 - 1BSPKnight-Percival, Murray 2400match report
16|01|08Cambridge UnitedHomeW2 - 0FAT R2Knight-Percival, Wright1928match report
28|01|08Torquay UnitedAwayL0 - 1BSP2482match report
02|02|08Burton AlbionAwayD1 - 1FAT R3Nightingale1769match report
05|02|08Burton AlbionHomeL0 - 1FAT R3 Replay564match report
09|02|08Oxford UnitedAwayL0 - 3BSP4851match report
12|02|08Stafford RangersHomeaA - ABSPabandoned after 63 minutes due to fog, score was 0 - 0match report
16|02|08York CityHomeW3 - 1BSPMidson 2, Knight-Percival1021match report
23|02|08WeymouthAwayW1 - 0BSPMurray1121match report
26|02|08Stafford RangersHomeD3 - 3BSPWright 2, Okay527match report
01|03|08Burton AlbionAwayW3 - 1BSPWright 2, Midson1508match report
04|03|08Stevenage BoroughHomeL1 - 4BSPMitchel-King916match report
08|03|08Halifax TownHomeL1 - 3BSPMurray622match report
11|03|08Aldershot TownAwayL1 - 3BSPMurray2177match report
15|03|08Rushden & DiamondsHomeW2 - 1BSPMurray, Andrews767match report
18|03|08Ebbsfleet UnitedHomeW3 - 2BSPWright, Mitchel-King, Andrews552match report
21|03|08Salisbury CityAwayD3 - 3BSPWright, Gwillim (pen), Murray1483match report
24|03|08Grays AthleticHomeD2 - 2BSPKnight-Percival, Gwillim (pen)711match report
29|03|08WokingAwayD3 - 3BSPKnight-Percival, Midson, Gwillim1310match report
01|04|08Northwich VictoriaHomeD1 - 1BSPMurray704match report
08|04|08Crawley TownHomeW3 - 0BSPMurray 2, Langston601match report
12|04|08Kidderminster HarriersAwayD1 - 1BSPWright1540match report
19|04|08DroylsdenHomeW2 - 0BSPWright 21147match report
26|04|08Forest Green RoversHomeD2 - 2BSPMidson, Nightingale2103match report

FAC = FA Cup, FAT = FA Trophy, SS = Setanta Shield (League Cup)