First Team Results 2009 / 2010 – Conference (Blue Square) Premier
DateOppositionH/AResScoreCompetitionScorersAttReport
07|07|2009Dereham TownAwayW2 - 0FriendlyBarker, Bokarematch report
11|07|2009West Bromwich AlbionHomeW1 - 0FriendlyBarker1058match report
14|07|2009Northampton TownHomeD1 - 1FriendlySimpson341match report
23|07|2009Bury TownAwayD0 - 0Friendly188match report
28|07|2009Colchester UnitedHomeL0 - 1Friendly 
03|08|2009Cambridge UnitedAwayW2 - 1CPCHammond, Simpson886match report
08|08|2009GatesheadAwayW3 - 0LeagueWright 2, Hudson-Odoi681match report
11|08|2009Grays AthleticHomeD0 - 0League816match report
15|08|2009Oxford UnitedHomeL3 - 4League1433match report
18|08|2009AltrinchamAwayL1 - 2LeagueSimpson698match report
22|08|2009Salisbury CityHomeW2 - 0LeagueFrew, Wright684match report
29|08|2009York CityAwayL1 - 3LeagueWright1944match report
31|08|2009Stevenage BoroughHomeL0 - 2League1159match report
05|09|2009Chester CityAwayL0 - 2League1171match report
08|09|2009Crawley TownAwayL0 - 2League798match report
12|09|2009Kidderminster HarriersHomeD1 - 1LeagueHammond774match report
19|09|2009Hayes & Yeading UnitedAwayW2 - 0LeagueKnight-Percival, Simpsonmatch report
22|09|2009Ebbsfleet UnitedHomeW1 - 0LeagueSimpson647match report
26|09|2009AFC WimbledonAwayL0 - 4League3392match report
29|09|2009Eastbourne BoroughHomeW2 - 0LeagueKnight-Percival 2633match report
04|10|2009Cambridge UnitedHomeD1 - 1LeagueLangston2371match report
10|10|2009TamworthAwayW3 - 1LeagueKnight-Percival 2, Simpson1090match report
17|10|2009Forest Green RoversHomeW5 - 2LeagueKnight-Percival, Barker, Simpson, Wright 2823match report
24|10|2009Hinckley UnitedAwayL1 - 2FA Cup 4QOyebanjo778match report
31|10|2009Mansfield TownAwayD1 - 1LeagueSimpson (p)3162match report
14|11|2009Rushden & DiamondsAwayL1 - 2LeagueTidswell1126match report
21|11|2009WrexhamHomeD0 - 0League946match report
24|11|2009Eastbourne BoroughAwayD1 - 1LeagueHudson-Odoi703match report
01|12|2009Grays AthleticAwayW1 - 0LeagueSmith367match report
05|12|2009AltrinchamHomeD0 - 0League676match report
28|12|2009Kettering TownHomeW1 - 0LeagueTann716match report
19|01|2010Maidstone UnitedAwayW3 - 0FA Trophy R1Wright (pen), Tidswell, Tann (Histon expelled due to ineligible player)238match report
23|01|2010Salisbury CityAwayL0 - 3League758match report
27|01|2010Luton TownHomeL0 - 2League1543match report
02|02|2010York CityHomeD1 - 1LeagueHudson-Odoi487match report
06|02|2010Hayes & Yeading UnitedHomeD3 - 3LeagueWright (pen), Langston, Smith617match report
09|02|2010Ebbsfleet UnitedAwayW1 - 0LeagueWright731match report
13|02|2010Oxford UnitedAwayL0 - 2League5365match report
27|02|2010Kidderminster HarriersAwayL0 - 3League1293match report
03|03|2010Rushden & DiamondsHomeL0 - 1League583match report
06|03|2010GatesheadHomeD0 - 0League645match report
09|03|2010TamworthHomeW1 - 0LeagueSmith350match report
13|03|2010Cambridge UnitedAwayL1 - 2LeaguePugh4417match report
16|03|2010Stevenage BoroughAwayL0 - 1League2407match report
20|03|2010Mansfield TownHomeL0 - 5League662match report
27|03|2010WrexhamAwayL0 - 3League2335match report
29|03|2010BarrowAwayD0 - 0League994match report
03|04|2010AFC WimbledonHomeL1 - 3LeagueJohnson o.g.867match report
05|04|2010Kettering TownAwayD1 - 1LeagueSmith800match report
10|04|2010Crawley TownHomeL0 - 1League499match report
13|04|2010Luton TownAwayL3 - 6LeagueSparkes, Knight-Percival, Southam7083match report
17|04|2010Forest Green RoversAwayL0 - 2League1204match report
24|04|2010BarrowHomeD2 - 2LeagueSoutham (pen), Jones o.g.753match report

On 18 February 2010 Chester City were expelled from the Football Conference, their record for 2009/10 was expunged. This means that the match at The Deva Stadium on 5 September 2009 is no longer in the record books, it is shown above for completeness.