|
| Date | Opposition | H/A | Res | Score | Competition | Scorers | Att | Report |
| 14|8|2004 | Cirencester Town | Away | L | 0 - 2 | League | | 175 | | |
| 17|8|2004 | Dunstable Town | Home | W | 3 - 1 | League | Kennedy, Munns, I Cambridge | 203 | | |
| 21|8|2004 | Halesowen Town | Home | W | 3 - 1 | League | Andrews, I Cambridge, Kennedy | 371 | | |
| 24|8|2004 | AFC Stamford | Away | D | 1 - 1 | League | Goddard | 176 | | |
| 28|8|2004 | Gloucester City | Away | W | 2 - 1 | League | Haniver, I Cambridge | 315 | | |
| 30|8|2004 | Hitchin Town | Home | L | 2 - 3 | League | Barker, I Cambridge | 317 | | |
| 4|9|2004 | Hednesford Town | Away | L | 1 - 4 | League | I Cambridge | 503 | | |
| 7|9|2004 | Aylesbury United | Home | W | 2 - 0 | League | Farrington, Kennedy | 271 | | |
| 11|9|2004 | Merthyr Tydfil | Home | L | 1 - 2 | League | I Cambridge | 217 | | |
| 18|9|2004 | Hampton & Richmond | Home | W | 2 - 0 | FAC 1 Qu | I Cambridge (2) | 228 | | |
| 25|9|2004 | Chippenham Town | Away | W | 5 - 0 | League | I Cambridge (3), Barker, Nightingale | 447 | | |
| 2|10|2004 | Redditch United | Away | W | 3 - 2 | FAC 2 Qu | Vowden, Kennedy, Barker | 388 | | |
| 8|10|2004 | Banbury United | Home | W | 3 - 1 | League | Kennedy (2), Nightingale (p) | 603 | | |
| 16|10|2004 | Horsham | Home | W | 5 - 0 | FAC 3 Qu | Barker, I Cambridge, Kennedy (2), Libam | 432 | | |
| 19|10|2004 | Chesham Town | Away | W | 7 - 2 | League | Barker (2), Kennedy (2), Nightingale (3) | 202 | | |
| 23|10|2004 | Bath City | Away | W | 5 - 1 | League | Vowden, Kennedy, Andrews, Libam (2) | 322 | | |
| 30|10|2004 | Wealdstone | Away | W | 2 - 0 | FAC 4 Qu | Kennedy, I Cambridge | 409 | | |
| 6|11|2004 | Dunstable Town | Away | W | 6 - 2 | FAT Rd 1 | I Cambridge (4), A Cambridge, Kennedy | 102 | | |
| 13|11|2004 | Shrewsbury Town | Home | W | 2 - 0 | FAC Rd 1 | I Cambridge, Libam | 1538 | | |
| 20|11|2004 | Aylesbury United | Away | W | 3 - 1 | League | Kennedy (2), I Cambridge | 1006 | | |
| 27|11|2004 | East Thurrock United | Away | W | 2 - 0 | FAT Rd 2 | Kennedy, Andrews | 150 | | |
| 30|11|2004 | Hitchin Town | Away | W | 3 - 0 | League | Nightingale, Kennedy (2) | 332 | | |
| 4|12|2004 | Yeovil Town | Home | L | 1 - 3 | FAC Rd 2 | Kennedy | 2564 | | |
| 7|12|2004 | Hednesford Town | Home | D | 1 - 1 | League | I Cambridge | 305 | | |
| 11|12|2004 | Bedford Town | Away | L | 0 - 3 | League | | 515 | | |
| 14|12|2004 | Rugby United | Away | W | 4 - 1 | League | Haniver, Barker, Nightingale (2) | 215 | | |
| 18|12|2004 | Team Bath | Home | L | 0 - 2 | League | | 327 | | |
| 1|1|2005 | Grantham Town | Home | W | 2 - 1 | League | Andrews, Hipperson | 509 | | |
| 3|1|2005 | Hemel Hempstead | Away | L | 2 - 3 | League | Vowden, Nightingale | 221 | | |
| 8|1|2005 | AFC Stamford | Home | W | 3 - 0 | League | Nightingale(p), Kennedy, A Cambridge(p) | 311 | | |
| 11|1|2005 | Mildenhall Town | Away | W | 3 - 1 | C.I.C | Nacca, Barker, Kennedy | 151 | | |
| 16|1|2005 | Team Bath | Away | W | 2 - 1 | FAT Rd 3 | I Cambridge, Nightingale | 131 | | |
| 22|1|2005 | Cirencester Town | Home | D | 2 - 2 | League | I Cambridge, A Cambridge | 324 | | |
| 25|1|2005 | Leighton Town | Home | W | 4 - 2 | Lg Cup | (aet) Hipperson, Andrews, Knight-Percival, Kennedy | 102 | | |
| 5|2|2005 | Gravesend & Northfleet | Away | L | 1 - 2 | FAT Rd 4 | Kennedy | 669 | | |
| 8|2|2005 | Fisher Athletic | Home | W | 5 - 1 | Lg Cup Rd 4 | Nightingale, Kennedy, Hipperson,Knight-Percival, Vowden | 103 | | |
| 12|2|2005 | Chesham United | Home | W | 2 - 1 | League | Kennedy, Andrews | 363 | | |
| 15|2|2005 | Bath City | Away | D | 2 - 2 | League | og, I Cambridge (p) | 440 | | |
| 19|2|2005 | Hemel Hempstead | Home | W | 2 - 1 | League | I Cambridge, Barker | 406 | | |
| 22|2|2005 | Bedford Town | Home | W | 2 - 0 | League | Abandoned after 87 minutes. Nightingale, Vowden | 479 | | |
| 26|2|2005 | Solihull Borough | Away | W | 3 - 1 | League | Barker (2), Haniver | 157 | | |
| 2|3|2005 | Ely City | Away | W | 3 - 1 | C.I.C S/F | I Cambridge (p), N Andrews, Knight-Percival | 207 | | |
| 8|3|2005 | Tiverton Town | Home | W | 3 - 1 | League | I Cambridge(p), Kennedy, A Cambridge | 211 | | |
| 12|3|2005 | Gloucester City | Home | L | 0 - 1 | League | | 718 | | |
| 15|3|2005 | Halesowen Town | Away | W | 2 - 0 | League | Barker, N Andrews | 384 | | |
| 17|3|2005 | Maldon Town | Home | W | 3 - 2 | Lg Cup Rd 5 | (aet) Gutzmore, Libam (2) | 102 | | |
| 19|3|2005 | Merthyr Tydfil | Away | W | 3 - 0 | League | Kennedy, A Cambridge (2) | 210 | | |
| 22|3|2005 | Banbury United | Away | D | 1 - 1 | League | Kennedy | 326 | | |
| 26|3|2005 | Kings Lynn | Home | W | 3 - 2 | League | Gutzmore (2), Kennedy | 787 | | |
| 28|3|2005 | Grantham Town | Away | L | 2 - 3 | League | Gutzmore, Kennedy | 322 | | |
| 30|3|2005 | Kings Lynn | Away | L | 1 - 2 | Lg Cup S/F | aet. Hammond | 571 | | |
| 2|4|2005 | Rugby United | Home | L | 1 - 2 | League | Vowden | 351 | | |
| 5|4|2005 | Bedford Town | Home | D | 3 - 3 | League | Kennedy, Gutzmore, Barker | 609 | | |
| 9|4|2005 | Team Bath | Away | L | 0 - 2 | League | | 134 | | |
| 12|4|2005 | Kings Lynn | Away | W | 4 - 1 | League | Vowden (2), Andrews, Kennedy | 788 | | |
| 16|4|2005 | Solihull Borough | Home | W | 3 - 0 | League | I Cambridge, Bridges, N Andrews | 411 | | |
| 19|4|2005 | Cambridge City | CUFC | W | 2 - 0 | C.I.C Final | Barker, Gutzmore | 1120 | | |
| 23|4|2005 | Tiverton Town | Away | L | 2 - 3 | League | Vowden, Hipperson | 800 | | |
| 26|4|2005 | Dunstable Town | Away | W | 1 - 0 | League | Kennedy | 198 | | |
| 30|4|2005 | Chippenham Town | Home | W | 1 - 0 | League | Kennedy | 1920 | | |
FAC = FA Cup, FAT = FA Trophy, CIC = Cambridgeshire Invitation Cup
| |