|
| Date | Opposition | H/A | Res | Score | Competition | Scorers | Att | Report |
| 08|08|09 | Leiston | Home | L | 1 - 6 | League | Sparkes | 76 | | |
| 12|08|09 | Kings Lynn Reserves | Away | W | 2 - 1 | League | Hammond, Leabon | 80 | | |
| 15|08|09 | Debenham LC | Away | L | 0 - 1 | League | | 66 | | |
| 19|08|09 | Cambridge Regional College | Home | L | 0 - 6 | League | | 96 | | |
| 22|08|09 | Felixstowe & Walton United | Away | L | 1 - 4 | League | O'Brien | 78 | | |
| 26|08|09 | Ely City | Home | W | 3 - 2 | League | Farrell, Hammond, J Kennedy | 79 | | |
| 29|08|09 | Newmarket Town | Home | D | 2 - 2 | League | J Kennedy, O'Brien | 93 | | |
| 01|09|09 | Mildenhall Town | Away | D | 1 - 1 | League | Mason-Smith | 141 | | |
| 05|09|09 | Norwich United | Home | L | 0 - 5 | League | | 66 | | |
| 08|09|09 | Wisbech Town | Away | L | 0 - 1 | League | (N. Kennedy) - The score was 1-1 but Histon Reserves had their goal removed as well as a point deduction for fielding an ineligible player. Wisbech Town only get a single point for the draw hence the 2 point deduction. | 97 | | |
| 12|09|09 | Wroxham | Away | L | 2 - 5 | League | N. Kennedy, Z. Knight-Percival | 86 | | |
| 16|09|09 | Kings Lynn Reserves | Home | W | 5 - 1 | League | J Kennedy, Long 2, Tidswell 2 | 64 | | |
| 19|09|09 | Dereham Town | Home | W | 1 - 0 | League | Mills | 64 | | |
| 26|09|09 | Harwich & Parkeston | Home | W | 6 - 0 | League | Mason-Smith 2, Sparkes 2, Stevenson, Tidswell | 60 | | |
| 03|10|09 | Walsham-le-Willows | Away | W | 1 - 0 | League | Sparkes | 80 | | |
| 17|10|09 | Kirkley & Pakefield | Away | L | 0 - 4 | League | | 198 | | |
| 24|10|09 | Norwich United | Away | D | 1 - 1 | League | Taffe | 51 | | |
| 31|10|09 | Wivenhoe Town | Home | W | 5 - 0 | League | Hammond, Hudson-Odoi, Stewart, Taaffe 2 | 56 | | |
| 07|11|09 | Hadleigh United | Home | W | 7 - 2 | League | Frew 2, Hanmond 4, Hudson-Odoi | 58 | | |
| 11|11|09 | Newmarket Town | Home | W | 2 - 0 | Cambs Invitation Cup | | | | |
| 21|11|09 | Woodbridge Town | Away | W | 2 - 1 | League | Hammond, Smith | 58 | | |
| 24|11|09 | Mildenhall Town | Away | L | 2 - 3 | Ridgeons League Cup R2 | Oherlehy, Stewart | 107 | | |
| 28|11|09 | Leiston | Away | W | 3 - 2 | League | Andrews, Frew, Turner | 148 | | |
| 05|12|09 | Newmarket Town | Away | L | 1 - 4 | League | Hammond | 75 | | |
| 12|12|09 | Hadleigh United | Away | D | 1 - 1 | League | Leabon | 88 | | |
| 28|12|09 | Cambridge Regional College | Away | L | 1 - 2 | League | Millls | 106 | | |
| 18|01|10 | Soham Town Rangers | Away | L | 0 - 3 | Cambs Invitation Cup | | | | |
| 06|02|10 | Dereham Town | Away | L | 1 - 2 | League | Sparkes | 168 | | |
| 09|02|10 | Needham Market | Away | L | 0 - 3 | League | | 138 | | |
| 13|02|10 | Walsham-le-Willows | Home | L | 2 - 3 | League | Baxter, Taaffe | | | |
| 10|03|10 | Woodbridge Town | Home | W | 5 - 0 | League | Frew 2, Hudson-Odoi, Mason-Smith, Taaffe | 44 | | |
| 17|03|10 | Debenham LC | Home | L | 0 - 2 | League | | 49 | | |
| 20|03|10 | Stanway Rovers | Away | L | 0 - 3 | League | | 54 | | |
| 24|03|10 | Kirkley & Pakefield | Home | L | 1 - 2 | League | Obaze | 54 | | |
| 27|03|10 | Haverhill Rovers | Home | L | 0 - 1 | League | | 45 | | |
| 05|04|10 | Wroxham | Home | W | 3 - 1 | League | Tidswell 3 | 47 | | |
| 08|04|10 | Wisbech Town | Home | L | 1 - 2 | League | Tidswell | 42 | | |
| 10|04|10 | Ely City | Away | D | 1 - 1 | League | Rerizani | 73 | | |
| 14|04|10 | Needham Market | Home | L | 0 - 2 | League | | 125 | | |
| 17|04|10 | Mildenhall Town | Home | L | 3 - 4 | League | Parkinson, Rerizani 2 | 79 | | |
| 21|04|10 | Felixstowe & Walton United | Home | L | 1 - 2 | League | Rerizani | 64 | | |
| 24|04|10 | Haverhill Rovers | Away | L | 0 - 4 | League | | 74 | | |
| 27|04|10 | Wivenhoe Town | Away | W | 3 - 1 | League | Stevenson, Stroud, York | 51 | | |
| 01|05|10 | Stanway Rovers | Home | L | 0 - 1 | League | | 49 | | |
Kings Lynn Reserves were expelled from the Eastern Counties League, their record for 2009/10 was expunged.
| |