Reserve Team Results 2009 / 2010 – Eastern Counties (Ridgeons) League Premier Division
DateOppositionH/AResScoreCompetitionScorersAttReport
08|08|09LeistonHomeL1 - 6LeagueSparkes76 
12|08|09Kings Lynn ReservesAwayW2 - 1LeagueHammond, Leabon80 
15|08|09Debenham LCAwayL0 - 1League66 
19|08|09Cambridge Regional CollegeHomeL0 - 6League96 
22|08|09Felixstowe & Walton UnitedAwayL1 - 4LeagueO'Brien78 
26|08|09Ely CityHomeW3 - 2LeagueFarrell, Hammond, J Kennedy79 
29|08|09Newmarket TownHomeD2 - 2LeagueJ Kennedy, O'Brien93 
01|09|09Mildenhall TownAwayD1 - 1LeagueMason-Smith141 
05|09|09Norwich UnitedHomeL0 - 5League66 
08|09|09Wisbech TownAwayL0 - 1League(N. Kennedy) - The score was 1-1 but Histon Reserves had their goal removed as well as a point deduction for fielding an ineligible player. Wisbech Town only get a single point for the draw hence the 2 point deduction. 97 
12|09|09WroxhamAwayL2 - 5LeagueN. Kennedy, Z. Knight-Percival86 
16|09|09Kings Lynn ReservesHomeW5 - 1LeagueJ Kennedy, Long 2, Tidswell 264 
19|09|09Dereham TownHomeW1 - 0LeagueMills64 
26|09|09Harwich & ParkestonHomeW6 - 0LeagueMason-Smith 2, Sparkes 2, Stevenson, Tidswell60 
03|10|09Walsham-le-WillowsAwayW1 - 0LeagueSparkes80 
17|10|09Kirkley & PakefieldAwayL0 - 4League198 
24|10|09Norwich UnitedAwayD1 - 1LeagueTaffe51 
31|10|09Wivenhoe TownHomeW5 - 0LeagueHammond, Hudson-Odoi, Stewart, Taaffe 256 
07|11|09Hadleigh UnitedHomeW7 - 2LeagueFrew 2, Hanmond 4, Hudson-Odoi58 
11|11|09Newmarket TownHomeW2 - 0Cambs Invitation Cup 
21|11|09Woodbridge TownAwayW2 - 1LeagueHammond, Smith58 
24|11|09Mildenhall TownAwayL2 - 3Ridgeons League Cup R2Oherlehy, Stewart107 
28|11|09LeistonAwayW3 - 2LeagueAndrews, Frew, Turner148 
05|12|09Newmarket TownAwayL1 - 4LeagueHammond75 
12|12|09Hadleigh UnitedAwayD1 - 1LeagueLeabon88 
28|12|09Cambridge Regional CollegeAwayL1 - 2LeagueMillls106 
18|01|10Soham Town RangersAwayL0 - 3Cambs Invitation Cup 
06|02|10Dereham TownAwayL1 - 2LeagueSparkes168 
09|02|10Needham MarketAwayL0 - 3League138 
13|02|10Walsham-le-WillowsHomeL2 - 3LeagueBaxter, Taaffe 
10|03|10Woodbridge TownHomeW5 - 0LeagueFrew 2, Hudson-Odoi, Mason-Smith, Taaffe44 
17|03|10Debenham LCHomeL0 - 2League49 
20|03|10Stanway RoversAwayL0 - 3League54 
24|03|10Kirkley & PakefieldHomeL1 - 2LeagueObaze54 
27|03|10Haverhill RoversHomeL0 - 1League45 
05|04|10WroxhamHomeW3 - 1LeagueTidswell 347 
08|04|10Wisbech TownHomeL1 - 2LeagueTidswell42 
10|04|10Ely CityAwayD1 - 1LeagueRerizani73 
14|04|10Needham MarketHomeL0 - 2League125 
17|04|10Mildenhall TownHomeL3 - 4LeagueParkinson, Rerizani 279 
21|04|10Felixstowe & Walton UnitedHomeL1 - 2LeagueRerizani64 
24|04|10Haverhill RoversAwayL0 - 4League74 
27|04|10Wivenhoe TownAwayW3 - 1LeagueStevenson, Stroud, York51 
01|05|10Stanway RoversHomeL0 - 1League49 

Kings Lynn Reserves were expelled from the Eastern Counties League, their record for 2009/10 was expunged.