|
Eastern Counties (Ridgeons) League Premier Division 2009 / 2010 Final Table |
|
|
| Pos |
Team |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Needham Market | 38 | 27 | 7 | 4 | 83 | 32 | +51 | 88 |
|
| 2 | CRC | 38 | 27 | 6 | 5 | 96 | 29 | +67 | 87 |
| 3 | Leiston | 38 | 26 | 4 | 8 | 87 | 38 | +49 | 82 |
| 4 | Kirkley & Pakefield | 38 | 22 | 5 | 11 | 76 | 47 | +29 | 71 |
| 5 | Stanway Rovers | 38 | 20 | 8 | 10 | 74 | 47 | +27 | 68 |
| 6 | Mildenhall Town | 38 | 20 | 6 | 12 | 80 | 59 | +21 | 66 |
| 7 | Felixstowe & Walton United | 38 | 18 | 10 | 10 | 55 | 51 | +4 | 64 |
| 8 | Wroxham | 38 | 17 | 8 | 13 | 55 | 51 | +4 | 59 |
| 9 | Ely City | 38 | 17 | 6 | 15 | 54 | 55 | -1 | 57 |
| 10 | Dereham Town | 38 | 16 | 8 | 14 | 70 | 58 | +12 | 56 |
| 11 | Wisbech Town | 38 | 16 | 8 | 14 | 61 | 55 | +6 | 54 |
| 12 | Haverhill Rovers | 38 | 12 | 11 | 15 | 55 | 61 | -6 | 47 |
| 13 | Walsham-le-Willows | 38 | 13 | 7 | 18 | 53 | 65 | -12 | 46 |
| 14 | Debenham LC | 38 | 14 | 4 | 20 | 49 | 62 | -13 | 46 |
| 15 | Norwich United | 38 | 11 | 10 | 17 | 61 | 67 | -6 | 43 |
| 16 | Newmarket Town | 38 | 11 | 6 | 21 | 55 | 67 | -12 | 39 |
| 17 | Histon Reserves | 38 | 10 | 5 | 23 | 54 | 84 | -30 | 34 |
| 18 | Hadleigh United | 38 | 8 | 10 | 20 | 42 | 76 | -34 | 34 |
| 19 | Woodbridge Town | 38 | 6 | 2 | 30 | 40 | 102 | -62 | 20 |
|
| 20 | Wivenhoe Town | 38 | 1 | 5 | 32 | 30 | 124 | -94 | 8 |
|
|
|
Wisbech Town deducted 2 points, Histon Reserves deducted 1 point after a match between them on 8/9/09. The score was 1-1 but Histon Reserves had their goal removed as well as a point deduction for fielding an ineligible player. Wisbech Town only get a single point for the draw hence the 2 point deduction.
|
|
|
|
|
|
|