PAST SEASONS PLAYER STATISTICS – 2012/13
[mk_table style=”style1″]
Total | League | FA Cup | FA Trophy | |||||
---|---|---|---|---|---|---|---|---|
Player | Start | Sub | Start | Sub | Start | Sub | Start | Sub |
Agombar, Harry | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Awadh Ahmed | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
Campbell, Javlon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Clark, Peter | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Clerima, Remy | 29 | 0 | 26 | 0 | 2 | 0 | 1 | 0 |
Coker, Ben | 17 | 0 | 16 | 0 | 0 | 0 | 1 | 0 |
Da Costa, Lynval | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
Day, Charlie | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Douglas, Antoine | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dowie, Jay | 34 | 3 | 30 | 3 | 3 | 0 | 1 | 0 |
Eades, Jack | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Elmes, Daniel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fitzsimons, Danny | 46 | 0 | 42 | 0 | 3 | 0 | 1 | 0 |
Folkes, Omar | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 |
Freeman, Nick | 10 | 5 | 10 | 5 | 0 | 0 | 0 | 0 |
Fulcher, Curtis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Gayle, Ian | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Harri | 33 | 5 | 32 | 3 | 1 | 2 | 0 | 0 |
Hoban, Claudiu | 19 | 10 | 17 | 8 | 1 | 2 | 1 | 0 |
Holman, Dan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ivey-Ward, Jordan | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
Kitscha, Calum | 29 | 0 | 28 | 0 | 1 | 0 | 0 | 0 |
Konadu, Junior | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mellings, Joe | 15 | 0 | 13 | 0 | 2 | 0 | 0 | 0 |
Mills, Zak | 38 | 1 | 34 | 1 | 3 | 0 | 1 | 0 |
Mwanyongo, Pearson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Napier, Deakan | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Ola, Theo | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 1 |
O’Malley, Harry | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Otobo, Saul | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Pavett, Jordan | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Paxman, Jack | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Pentney, Carl | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Porter, Levi | 12 | 6 | 12 | 6 | 0 | 0 | 0 | 0 |
Relizani, Salim | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Richens, Michael | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Roberts, Grant | 38 | 5 | 35 | 5 | 2 | 0 | 1 | 0 |
Sear, Adrian | 17 | 0 | 14 | 0 | 3 | 0 | 0 | 0 |
Sessions, Jack | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Sheppard, Kaine | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Jim | 42 | 3 | 38 | 3 | 3 | 0 | 1 | 0 |
Taaffe, Lewis | 26 | 0 | 25 | 0 | 0 | 0 | 1 | 0 |
Theophanous, Louis | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomson, George | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Tolley, Shane | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Uttridge, Jack | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Waters, Matty | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
York, Max | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
[/mk_table]
GOAL SCORERS
Player | Total | League | FA Cup | FA Tro |
---|---|---|---|---|
Stevenson, Jim | 11 | 9 | 1 | 1 |
Taaffe, Lewis | 7 | 7 | 0 | 0 |
Sheppard, Kaine | 6 | 6 | 0 | 0 |
Waters, Matty | 4 | 4 | 0 | 0 |
Fitzsimons, Danny | 3 | 3 | 0 | 0 |
Dowie, Jay | 3 | 3 | 0 | 0 |
Hoban, Claudiu | 3 | 2 | 1 | 0 |
Otobo, Saul | 3 | 0 | 3 | 0 |
Sear, Adrian | 2 | 2 | 0 | 0 |
Richens, Michael | 2 | 2 | 0 | 0 |
Freeman, Nick | 2 | 2 | 0 | 0 |
Clerima, Remy | 2 | 2 | 0 | 0 |
Ivey-Ward, Jordan | 2 | 1 | 1 | 0 |
Holman, Dan | 1 | 1 | 0 | 0 |
Hawkins, Harri | 1 | 1 | 0 | 0 |
Eades, Jack | 1 | 1 | 0 | 0 |
Porter, Levi | 1 | 1 | 0 | 0 |
Roberts, Grant | 1 | 0 | 1 | 0 |
Own Goals | 1 | 1 | 0 | 0 |
Team Total | 56 | 48 | 7 | 1 |
[/mk_table]
DISCIPLINE
[mk_padding_divider size=”40″]
[mk_table style=”style1″]
YELLOW CARDS
Player | Total | League | FA Cup | FA Tro |
---|---|---|---|---|
Clerima, Remy | 2 | 2 | 0 | 0 |
Coker, Ben | 4 | 4 | 0 | 0 |
Day, Charlie | 2 | 2 | 0 | 0 |
Dowie, Jay | 5 | 5 | 0 | 0 |
Eades, Jack | 1 | 1 | 0 | 0 |
Fitzsimons, Danny | 4 | 3 | 1 | 0 |
Gayle, Ian | 1 | 1 | 0 | 0 |
Hawkins, Harri | 4 | 3 | 1 | 0 |
Hoban, Claudiu | 3 | 3 | 0 | 0 |
Kitscha, Calum | 1 | 1 | 0 | 0 |
Mills, Zak | 4 | 3 | 1 | 0 |
Ola, Theo | 1 | 1 | 0 | 0 |
Pavett, Jordan | 1 | 1 | 0 | 0 |
Porter, Levi | 1 | 1 | 0 | 0 |
Richens, Michael | 1 | 1 | 0 | 0 |
Roberts, Grant | 2 | 2 | 0 | 0 |
Sear, Adrian | 3 | 3 | 0 | 0 |
Sheppard, Kaine | 1 | 1 | 0 | 0 |
Stevenson, Jim | 5 | 4 | 0 | 1 |
Taaffe, Lewis | 7 | 7 | 0 | 0 |
Thomson, George | 1 | 1 | 0 | 0 |
Team Total | 54 | 50 | 3 | 1 |
[/mk_table]
Suspensions: For 5 cautions between opening day of season and 30th November = 1 match suspension;
for 10 cautions between opening day of season and second Sunday in April = 2 match suspension;
for 15 cautions between opening day of season and end of season = 3 match suspension.
[mk_padding_divider size=”40″]
[mk_table style=”style1″]
[mk_padding_divider size=”40″]
[mk_table style=”style1″]
RED CARDS (2 x yellow)
Player | Total | League | FA Cup | FA Tro |
---|---|---|---|---|
Folkes, Omar | 1 | 1 | 0 | 0 |
Team Total | 1 | 1 | 0 | 0 |
[/mk_table]
Suspensions: A second caution in a game results in a one match suspension.
RED CARDS
Player | Total | League | FA Cup | FA Tro |
---|---|---|---|---|
Clerima, Remy | 1 | 1 | 0 | 0 |
Mellings, Joe | 1 | 1 | 0 | 0 |
Team Total | 2 | 2 | 0 | 0 |
[/mk_table]
Suspensions: A sending off in a game results in a one, two or three match suspension depending on the offence.