UNDER 18'S 2024/25
DATE | COMP | OPPOSITION | H/A | SCORE/KO |
---|---|---|---|---|
8/7/24 | PSF | St Ives Town | A | D 2-2 (Downham-Flood, Edwards) |
17/7/24 | PSF | Harborough Town | A | W 2-0 (Pattison, Siek) |
24/7/24 | PSF | Needham Market | A | D 2-2 (Trialist, Downham-Flood) |
31/7/24 | PSF | Cambridge United | H | W 2-1 (Edwards, Kappeler) |
11/8/24 | PSF | Over Sports | A | L 0-1 |
15/8/24 | PSF | Fakenham Town | H | W 8-1 (Kappeler 2, Crosby 2, Teixeira, Davies, Roper, Siek) |
22/8/24 | ECYL | Halstead Town | H | **POSTPONED** |
29/8/24 | ECYL | Haverhill Rovers | A | W 2-1 (Mills, Roper) |
5/9/24 | FAYC P | Rothwell Corinthians | H | W 9-0 (Mills 3, Downham-Flood 2, Edwards, Teixeira, Davies, Roper) |
12/9/24 | ECYL | St Neots Town | H | W 1-0 |
20/9/24 | FAYC 1Q | Shefford Town & Campton | A | W 4-0 (Downham-Flood, Kappeler 3) |
24/9/24 | ECYL | Saffron Walden | H | W 6-0 (Siek 4, Downham-Flood, Pattison) |
3/10/24 | FAYC 2Q | Bugbrooke St Michaels | H | W 4-2 (Roper 2, Edwards, Kappeler) |
10/10/24 | ECYL | Haverhill Borough | H | W 4-1 (Pattison, Edwards, Davies, Siek) |
17/10/24 | FAYC 3Q | Barking | A | L 2-5 (Edwards, Kappeler) |
31/10/24 | ECYL | Haverhill Borough | A | W 9-0 (Downham-Flood 3, Roper 2, Kenny, Siek, Davies, Kappeler) |
7/11/24 | ECYL | Cambridge City | H | W 4-1 (Downham-Flood, Kappeler 2, Brown) |
14/11/24 | ECYL | Saffron Walden Town | A | W 4-1 (Edwards 2, Pattison, Keyworth) |
21/11/24 | ECYL | Royston Town | H | **POSTPONED** |
25/11/24 | ECYL | St Neots Town | A | 7.45pm |
5/12/24 | ECYL | Royston Town | A | 7.45pm |
12/12/24 | ECYL | Haverhill Rovers | H | 7.45pm |
19/12/24 | ECYL | Stansted | H | 7.45pm |
30/1/25 | ECYL | Cambridge City | A | 7.45pm |
6/2/25 | ECYL | Stansted | A | 7.45pm |
Key:
ECYL = Eastern Counties Youth League
FAYC = FA Youth Cup
PSF = Pre-season Friendly
2024/25 Squad
NEARIJAH BEST
Available to sponsor
REECE BROWN
Sponsored by John & Shirley Hipkiss
JOE BRUCE
Sponsored by John & Shirley Hipkiss
JOSHUA CROSBY
Available to sponsor
JAY DOWNHAM-FOOD
Sponsored by John & Shirley Hipkiss
FINLEY EDWARDS
Sponsored by John & Shirley Hipkiss
BO MATTHEWS
Available to sponsor
KUNLE OLADOKUN
Available to sponsor
ELLIOT MILLS
Sponsored by John & Shirley Hipkiss
JOSHUA MUIR
Available to sponsor
HARRY ROPER
Sponsored by Edron Engineering
JOHANNES KAPPELER
Sponsored by John & Shirley Hipkiss
OSCAR THOMAS
Available to sponsor
DAWID SIEK
Sponsored by John & Shirley Hipkiss
OSKARAS URBONAS
Available to sponsor
FREDDY DAVIES
Sponsored by John & Shirley Hipkiss
PETER TZORIS
Available to sponsor
LUKE KEYWORTH
Available to sponsor
U18 STAFF 2022/23
ALFIE OAKMAN
Alfie.Oakman@histonfc.co.uk
U18s Manager
Sponsored by John & Shirley Hipkiss
STUART BERRIMAN
U18s Coach
MICHAEL BROWN
U18s Coach
CRAIG GALBRAITH
Sports Therapist
TNYL South West Division 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HISTON U18 | 7 | 7 | 0 | 0 | 30 | 4 | 26 | 21 |
2 | Haverhill Rovers U18 | 7 | 5 | 0 | 2 | 24 | 10 | 14 | 15 |
3 | Royston Town U18 | 5 | 3 | 1 | 1 | 15 | 11 | 4 | 10 |
4 | Cambridge City U18 | 6 | 3 | 1 | 2 | 18 | 15 | 3 | 10 |
5 | St Neots Town U18 | 6 | 2 | 1 | 3 | 16 | 17 | -1 | 7 |
6 | Haverhill Borough U18 | 8 | 1 | 2 | 5 | 8 | 25 | -17 | 5 |
7 | Stansted U18 | 6 | 1 | 1 | 4 | 9 | 21 | -12 | 4 |
8 | Saffron Walden Town U18 | 7 | 1 | 0 | 6 | 10 | 27 | -17 | 3 |
9 | Halstead U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |