FIRST TEAM RESULTS 2022/23
DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
---|---|---|---|---|---|---|
13/7/22 | PSF | Great Shelford | A | W 2-1 | ||
16/7/22 | PSF | Lakenheath | A | D 0-0 | ||
20/7/22 | PSF | Mildenhall Town | A | L 0-4 | ||
23/7/22 | PSF | Cambridge City | H | L 0-4 | ||
26/7/22 | PSF | West Wratting | A | D 2-2 | ||
30/7/22 | UCL | Coventry Sphinx | H | L 1-2 (Brown 45+1) | 183 | Yes |
2/8/22 | UCL | Rothwell Corinthians | A | W 2-1 (Brookes 74, Brown 77) | 48 | |
6/8/22 | FAC | Desborough Town | A | D 0-0 | 125 | |
9/8/22 | FACR | Desborough Town | H | W 4-0 (Crisp 11, Towner 15, Lindsay 90+2, 90+3) | 213 | Yes |
13/8/22 | UCL | Easington Sports | A | L 0-3 | 74 | |
20/8/222 | FAC | Mildenhall Town | A | L 1-2 (Brown 28) | 220 | |
26/8/22 | FAV 1Q | Debenham LC | H | W 6-2 (Stevens-Lee 2, Thorpe 8 pen, 40, 47, Lindsay 55, Brookes 85) | 156 | Yes |
29/8/22 | UCL | March Town United | H | W 2-1 (OG 17, Thorpe 76) | 308 | Yes |
3/9/22 | UCL | Newport Pagnell Town | H | L 0-2 | 172 | Yes |
17/9/22 | UCL | Lutterworth Town | H | D 4-4 (Brown 11, 45, Key 29, Lindsay 81) | 143 | Yes |
20/9/22 | UCL | Wellingborough Town | H | L 0-2 | 127 | |
24/9/22 | FAV 2Q | Diss Town | A | D 2-2, 6-7 Pens (Lindsay 69, Brookes 90+4) | 98 | |
1/10/22 | UCL | Bugbrooke St. Michael | A | W 2-1 (Thorpe 70, Brookes 90+8) | 75 | |
4/10/22 | UCL | Godmanchester Rovers | A | W 3-1 (OG 19, Lindsay 45+3, 90+1) | 166 | |
8/10/22 | LGC | Anstey Nomads | A | L 0-5 | 200 | |
15/10/22 | UCL | Rugby Town | A | L 3-6 (Brown 15, Lindsay 57, Henderson 90) | 356 | |
22/10/22 | UCL | Rothwell Corinthians | H | W 5-2 (Thorpe 8 pen, York 58, Lindsay 65, Cole 76, Brookes 84) | 147 | Yes |
29/10/22 | UCL | Milton Keynes Irish | A | L 2-3 (Brookes 27, Lindsay 62) | 99 | |
5/11/22 | UCL | Long Buckby AFC | H | W 6-0 (OG 21, Fisher 35, Brookes 38, Barnes 48, Barton 65, Lott-Canning 90) | 277 | Yes |
8/11/22 | CFA 1R | Cambridge University Press | H | L 0-2 | 135 | |
19/11/22 | UCL | Rugby Town | H | L 1-2 (York 39 pen) | 188 | Yes |
26/11/22 | UCL | Coventry United | A | W 2-1 (Barnes 8, Hurrion 39) | 128 | |
3/12/22 | UCL | Desborough Town | H | W 5-2 (OG 46, York 48, Towner 66, Barnes 90+2, Todd 90+3) | 138 | Yes |
10/12/22 | UCL | Wellingborough Town | A | **POSTPONED** | ||
17/12/22 | UCL | Newport Pagnell Town | A | **POSTPONED** | ||
26/12/22 | UCL | Eynesbury Rovers | H | W 2-1 (York 45+2, Cole 59) | 268 | Yes |
7/1/23 | UCL | Godmanchester Rovers | H | L 0-3 | 202 | Yes |
14/1/23 | UCL | Desborough Town | A | **POSTPONED** | ||
21/1/23 | UCL | Milton Keynes Irish | H | **POSTPONED** | ||
28/1/23 | UCL | Long Buckby AFC | A | **POSTPONED** | ||
31/1/23 | UCL | Newport Pagnell Town | A | **POSTPONED** | ||
4/2/23 | UCL | Bugbrooke St Michael | H | W 3-0 (Towner 6, 8, York 13) | 319 | Yes |
11/2/23 | UCL | Lutterworth Town | A | W 3-0 (Rolfe 63, Towner 80, York 90) | 60 | |
14/2/23 | UCL | Newport Pagnell Town | A | W 1-0 (Lindsay 62) | 147 | |
18/2/23 | UCL | GNG Oadby Town | H | W 5-0 (OG 10 & 56, Towner 59, Barnes 61, Brown 86) | 161 | Yes |
21/2/23 | UCL | Milton Keynes Irish | H | D 1-1 (Rolfe 2) | 139 | Yes |
25/2/23 | UCL | March Town United | A | W 1-0 (Towner 57 pen) | 312 | |
4/3/23 | UCL | GNG Oadby Town | A | W 4-0 (Brown 8 & 45, Camara 51, Towner 85) | 40* | |
7/3/22 | UCL | Cogenhoe United | A | W 3-0 (York 19, Todd 45, Camara 65) | 57 | |
11/3/23 | UCL | Cogenhoe United | H | D 2-2 (Towner 72, York 90+1) | 189 | Yes |
18/3/23 | UCL | Easington Sports | H | **POSTPONED** | ||
25/3/23 | UCL | Coventry Sphinx | A | L 1-2 (Barnes 2) | 153 | |
1/4/23 | UCL | Wellingborough Town | A | L 0-2 | 105 | |
8/4/23 | UCL | Coventry United | H | D 2-2 (Crisp 7, Lindsay 44) | 252 | Yes |
10/4/23 | UCL | Eynesbury Rovers | A | **POSTPONED** | ||
15/4/23 | UCL | Desborough Town | A | W 2-1 (Brookes 60, Brown 81) | 96 | |
18/4/23 | UCL | Easington Sports | H | L 0-1 | 144 | Yes |
20/4/23 | UCL | Eynesbury Rovers | A | D 2-2 (York 45+4, Lott-Canning 81) | 98 | |
22/4/23 | UCL | Long Buckby | A | D 3-3 (Brown 22, 45+1, Towner 70) | ||
Key:
UCL = United Counties League Premier Division South
FAC = FA Cup
FAV = FA Vase
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly