MEN'S FIRST TEAM 2024/25
*Dates and KO times for pre-season games are subject to change
DATE | COMP | OPPOSITION | H/A | SCORE/KO | Att | Video |
---|---|---|---|---|---|---|
6/7/24 | PSF | Kempston Rovers | A | CANCELLED | ||
9/7/24 | PSF | Royston Town | H | CANCELLED | ||
13/7/24 | PSF | Hitchin Town | H | L 1-2 (Barnes 59) | ||
16/7/24 | PSF | Corby Town | H | L 1-3 (Cole 84) | ||
20/7/24 | PSF | Biggleswade Town | H | L 0-4 | ||
23/7/24 | PSF | Eynesbury United | A | W 4-1 (OG, Franklin, Hayden 2 (1 pen)) | ||
27/7/24 | UCL | Northampton Sileby Rangers | H | D 2-2 (Gould 1,5) | 195 | Yes |
3/8/24 | FAC EPR | Stowmarket Town | A | L 1-2 (Allan 23) | 341 | Yes |
10/8/24 | UCL | Bugbrooke St Michaels | A | L 1-2 (York 90+1) | 85 | Yes |
13/8/24 | UCL | March Town United | H | D 0-0 | 174 | Yes |
24/8/24 | UCL | Coventry United | H | W 3-1 (Saffery 4, Hayden 41, Sutton 90+2) | 154 | Yes |
26/8/24 | UCL | Eynesbury Rovers | A | L 0-1 | 214 | Yes |
31/8/24 | UCL | Lutterworth Town | H | D 1-1 (Allan 6) | 151 | Yes |
3/9/24 | UCL | St Neots Town | A | **POSTPONED** – Now 8/10/24 | ||
7/9/24 | UCL | Hinckley | A | L 2-4 (Barnes 56, Binder 58) | 235 | Yes |
14/9/24 | UCL | Newport Pagnell Town | H | W 2-0 (Kerins 7, Barnes 69) | 231 | Yes |
17/9/24 | UCL | Yaxley | H | D 4-4 (Sutton 11, 25, York 73, D’Angelo 77) | 174 | Yes |
21/9/24 | FAV 2QR | Stowmarket Town | A | W 4-1 (York 44, Barnes 71, Young 72, Cole 88) | 206 | Yes |
28/9/24 | UCL | G.N.G Oadby Town | A | W 5-0 (Barnes 9, 13, Saffery 65, Young 71, York 73) | 45 | Yes |
5/10/24 | LGC 1R | Eastwood | H | W 3-2 (Allan 21, 47, Barnes 64) | 207 | Yes |
8/10/24 | UCL | St Neots Town | A | L 1-3 (Barnes 5) | 226 | Yes |
12/10/24 | UCL | Daventry Town | A | W 2-0 (Binder 22, Anderson 83) | 240 | Yes |
15/10/24 | UCL | Yaxley | A | L 0-2 | 110 | Yes |
19/10/24 | FAV 1R | Great Yarmouth Town | A | L 0-2 | 266 | Yes |
22/10/24 | UCL | Eynesbury Rovers | H | D 2-2 (Crisp 10, Sutton 68) | 141 | Yes |
2/11/24 | LGC 2R | Bourne Town | H | L 1-3 (Sutton 62 pen) | 237 | Yes |
9/11/24 | UCL | Easington Sports | A | W 3-1 (Allan 34, Crisp 38, 77) | 122 | Yes |
16/11/24 | UCL | Easington Sports | H | W 2-1 (Cardines 18, Allan 76) | 194 | Yes |
23/11/24 | UCL | Northampton Sileby Rangers | A | W 3-1 (Cardines 45, York 63, Binder 73) | 67 | Yes |
30/11/24 | UCL | Aylestone Park | H | L 1-2 (Franklin 83) | 166 | Yes |
7/12/24 | UCL | Newport Pagnell Town | A | **POSTPONED** – Now 22/3/25 | ||
10/12/204 | CFA QF | Over Sports | H | W 4-1 (Allan 7, Anderson 13, Black 37, York 83) | 131 | Yes |
14/12/24 | UCL | Lutterworth Town | A | L 0-3 | 45 | Yes |
21/12/24 | UCL | Bugbrooke St. Michaels | H | W 2-1 (Anderson 8, Barnes 55) | 182 | Yes |
26/12/24 | UCL | Godmanchester Rovers | A | 1.00pm | ||
4/1/25 | UCL | Rugby Borough | H | 3.00pm | ||
11/1/25 | UCL | Rugby Borough | A | 3.00pm | ||
18/1/25 | UCL | Daventry Town | H | 3.00pm | ||
25/1/25 | UCL | St Neots Town | H | 2.00pm | ||
1/2/25 | UCL | Leicester Nirvana | H | 2.00pm | ||
8/2/25 | UCL | Northampton ON Chenecks | H | 2.00pm | ||
15/2/25 | UCL | March Town United | A | 3.00pm | ||
22/2/25 | UCL | Coventry United | A | 3.00pm | ||
25/2/25 | CFA SF | March Town United or Cambridge City | A | 7.45pm | ||
1/3/25 | UCL | Hinckley AFC | H | 3.00pm | ||
8/3/25 | ||||||
15/3/25 | ||||||
22/3/25 | UCL | Newport Pagnell Town | A | 3.00pm | ||
29/3/25 | UCL | Leicester Nirvana | A | 3.00pm | ||
5/4/25 | UCL | G. N. G. Oadby Town | H | 3.00pm | ||
12/4/25 | UCL | Aylestone Park | A | 3.00pm | ||
19/4/25 | UCL | Northampton ON Chenecks | A | 3.00pm | ||
21/4/25 | UCL | Godmanchester Rovers | H | 3.00pm | ||
Key:
UCL = United Counties League, Premier Division South
FAC = FA Cup
FAV = FA Vase
LGC = League Cup
CFA = Cambridgeshire Invitation Cup
PSF = Pre-season Friendly
2024/25 Squad
GEORGE WHITEHALL
Sponsored by Richard Barlow
CHRIS GOUGH
Available to sponsor
CHARLES BLACK
Available to sponsor
JAKE KERINS
Sponsored by Martin McDonald
ELLIS LEKA
Sponsored by Clive, Sally, Bryn & Martha
KARL SAFFERY
Sponsored by Paul Smart
WILL RONALD
On Loan from Northampton Town
JOE O’NEILL
Available to sponsor
LUKE CRISP
Available to sponsor
TAYLOR FRANKLIN
Available to sponsor
MARCUS COLE
Sponsored by Colin Barnes Building Services
RYAN TOWNER
Available to sponsor
JOE SUTTON
Sponsored by John & Chris Gilson
LUCA CARDINES
Sponsored by Ewan & Iona Benstead
TOM BINDER
Sponsored by Steve Barker
MAX RYAN
Available to sponsor
MATTY ALLAN
Sponsored by Richard Barlow
PHARRELL ANDERSON
Available to sponsor
CONNOR BARNES
Sponsored by Colin Barnes Building Services
TEAM SPONSORS
2024/25 season (up to & including 21/12/2024)
Player | Apps* | Gls | Yel | Red |
---|---|---|---|---|
Matty ALLAN | 15 (1) | 7 | ||
Pharrell ANDERSON | 8 (5) | 3 | 1 | |
Connor BARNES | 8 (5) | 8 | 3 | |
Tom BINDER | 21 (1) | 3 | 2 | |
Charlie BLACK | 16 (7) | 1 | 1 | |
Luca CARDINES | 5 (4) | 2 | 2 | |
Marcus COLE | 11 (12) | 1 | 4 | |
Luke CRISP | 10 (8) | 3 | 2 | |
Mattia D’ANGELO | 6 (11) | 1 | 2 | |
Finley EDWARDS | 1 (10) | |||
Taylor FRANKLIN | 8 (11) | 1 | 1 | |
Danny GOULD | 9 | 2 | 1 | |
Matt HAYDEN | 5 (1) | 1 | ||
Jake KERINS | 17 (2) | 1 | 4 | |
Ollie KIRKUP | 1 (1) | |||
Ellis LEKA | 16 (3) | 3 | ||
Elliot MILLS | (2) | |||
Joe O’NEILL | 13 (2) | 2 | ||
Tafari PASSLEY | 1 (3) | |||
Sam ROACH | 9 | |||
Will RONALD | 3 | 1 | ||
Max RYAN | 1 (6) | 1 | ||
Karl SAFFERY | 24 (2) | 2 | 6 | |
Joe SUTTON | 15 (6) | 5 | 5 | |
Ryan TOWNER | 7 (1) | 1 | ||
George WHITEHALL | 17 | |||
Max YORK | 23 (1) | 6 | 2 | 1 |
Luke YOUNG | 16 (5) | 2 | 2 | |
*Used sub appearances in brackets: for example “25 (4)” means 25 starts and 4 as a used sub.
UCL Premier Division South
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Neots Town | 21 | 15 | 3 | 3 | 59 | 25 | 34 | 48 |
2 | Aylestone Park | 21 | 15 | 3 | 3 | 58 | 24 | 34 | 48 |
3 | Rugby Borough | 20 | 14 | 2 | 4 | 46 | 16 | 30 | 44 |
4 | Daventry Town | 21 | 10 | 5 | 6 | 43 | 36 | 7 | 35 |
5 | March Town United | 20 | 9 | 7 | 4 | 32 | 25 | 7 | 34 |
6 | Hinckley AFC | 21 | 10 | 3 | 8 | 44 | 36 | 8 | 33 |
7 | Northampton ON Chenecks | 21 | 9 | 6 | 6 | 44 | 39 | 5 | 33 |
8 | Coventry United | 20 | 9 | 3 | 8 | 44 | 40 | 4 | 30 |
9 | HISTON | 20 | 8 | 5 | 7 | 36 | 31 | 5 | 29 |
10 | Eynesbury Rovers | 20 | 9 | 2 | 9 | 40 | 36 | 4 | 29 |
11 | Newport Pagnell Town | 20 | 9 | 1 | 10 | 36 | 40 | -4 | 28 |
12 | Lutterworth Town | 20 | 8 | 3 | 9 | 39 | 44 | -5 | 27 |
13 | Yaxley | 22 | 8 | 2 | 12 | 47 | 54 | -7 | 26 |
14 | Northampton Sileby Rangers | 22 | 7 | 5 | 10 | 39 | 46 | -7 | 26 |
15 | Easington Sports | 19 | 7 | 2 | 10 | 31 | 38 | -7 | 23 |
16 | Leicester Nirvana | 20 | 5 | 5 | 10 | 32 | 51 | -19 | 20 |
17 | Bugbrooke St. Michael | 20 | 5 | 3 | 12 | 32 | 48 | -16 | 18 |
18 | GNG Oadby Town | 23 | 4 | 2 | 17 | 33 | 68 | -35 | 14 |
19 | Godmanchester Rovers | 21 | 3 | 2 | 16 | 26 | 64 | -38 | 11 |
20 | Cogenhoe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |