PAST SEASONS RESULTS – 2012/13
[mk_table style=”style1″]
Date | Opposition | Comp | Res | Score | Scorers | Att | |
---|---|---|---|---|---|---|---|
21/7/12 | Royston Town | PSF | A | L | 1-2 | Holman | |
24/7/12 | Ely City | PSF | A | W | 1-0 | Holman | |
28/7/12 | Needham Market | PSF | A | D | 2-2 | Holman (p), Mills | |
28/7/12 | Essex Utd | PSF | H | W | 8-1 | ||
30/7/12 | Sunderland XI | PSF | H | L | 1-3 | Napier | |
1/8/12 | Cambridge Uni Press | PSF | H | W | 2-0 | Twinn, Holman | |
4/8/12 | Leiston | PSF | A | W | 2-1 | Holman, Ola | |
7/8/12 | King’s Lynn Town | PSF | A | L | 2-4 | Holman, Sear | |
14/8/12 | Biggleswade Town | PSF | A | L | 0-2 |
[/mk_table]
[mk_table style=”style1″]
Date | Opposition | Comp | Res | Score | Scorers | Att | |
---|---|---|---|---|---|---|---|
11/8/12 | Cambridge City | Pro Cup | H | W | 2-1 | Sear, Hoban | 278 |
18/8/12 | Guiseley | CN | H | L | 1-4 | Holman | 303 |
21/8/12 | Boston Utd | CN | A | L | 0-6 | 968 | |
25/8/12 | Gloucester City | CN | H | W | 2-1 | Eades (p), Sheppard (p) | 221 |
27/8/12 | Hinckley Utd | CN | A | W | 1-0 | Sear | 363 |
1/9/12 | Altrincham | CN | A | L | 0-5 | 652 | |
4/9/12 | Worcester City | CN | H | D | 0-0 | 204 | |
8/9/12 | Harrogate Town | CN | H | L | 1-3 | Dowie | 246 |
15/9/12 | Stalybridge Celtic | CN | A | L | 1-2 | Stevenson | 389 |
22/9/12 | Eastwood Town | FAC2Q | A | W | 5-3 | Otobo (3), Stevenson, Roberts | 158 |
29/9/12 | Halifax Town | CN | H | L | 0-1 | 478 | |
2/10/12 | Brackley Town | CN | A | L | 1-2 | Ivey-Ward | 324 |
6/10/12 | Corby Town | FAC3Q | H | D | 1-1 | Ivey-Ward | 330 |
10/10/12 | Corby Town | FAC3QR | A | L | 1-2 | Hoban | 510 |
13/10/12 | Vauxhall Motors | CN | H | W | 2-0 | Dowie, Stevenson | 260 |
20/10/12 | Droylsden | CN | A | D | 2-2 | Stevenson (p), Sear | 187 |
27/10/12 | Chester | CN | A | L | 1-2 | Clerima | 2410 |
30/10/12 | Solihull Moors | CN | H | D | 0-0 | 412 | |
3/11/12 | Corby Town | CN | H | L | 3-4 | Fitzsimons, Clerima, Stevenson | 305 |
10/11/12 | Boreham Wood | FAT3Q | H | L | 1-2 | Stevenson (p) | 177 |
24/11/12 | Chester | CN | H | L | 1-4 | Collins (OG) | 428 |
1/12/12 | Bradford park Avenue | CN | H | L | 1-4 | Waters | 264 |
8/12/12 | Guiseley | CN | A | L | 1-2 | Taaffe | 484 |
15/12/12 | Colwyn Bay | CN | A | L | 1-3 | Stevenson | 326 |
26/12/12/ | Bishop’s Stortford | CN | H | W | 2-0 | Taaffe, Freeman | 344 |
1/1/13 | Bishop’s Stortford | CN | A | L | 1-3 | Hoban | 505 |
5/1/13 | Corby Town | CN | A | D | 0-0 | 410 | |
8/1/13 | Ely City | CICQF | A | L | 1-1 (3-4P) | Cleaver | |
12/1/13 | Workington | CN | H | W | 3-0 | Porter, Waters (2) | 216 |
26/1/13 | Worcester City | CN | A | W | 3-2 | Stevenson (p), Taaffe, Waters | 804 |
2/2/13 | Droylsden | CN | H | W | 3-1 | Taaffe (2), Hawkins | 290 |
6/2/13 | Oxford City | CN | A | D | 0-0 | 189 | |
9/2/13 | Halifax Town | CN | A | D | 3-3 | Hoban, Taaffe, Fitzsimons | 1188 |
12/2/13 | Altrincham | CN | H | W | 2-0 | Sheppard, Stevenson (p) | 240 |
19/2/13 | Gainsborough Trinity | CN | H | L | 0-3 | 212 | |
23/2/13 | Oxford City | CN | H | D | 1-1 | Freeman | 241 |
2/3/13 | Harrogate Town | CN | A | L | 0-2 | 478 | |
5/3/13 | Brackley Town | CN | H | W | 3-0 | Stevenson (p), Dowie, Sheppard | 158 |
9/3/13 | Colwyn Bay | CN | H | W | 2-1 | Sheppard (2) | 309 |
16/3/13 | Workington | CN | A | L | 1-3 | Sheppard | 304 |
30/3/13 | Gloucester City | CN | A | D | 1-1 | Taaffe | 323 |
1/4/14 | Hinckley United | CN | H | W | 2-1 | Richens, Stevenson | 318 |
6/4/13 | Stalybridge Celtic | CN | H | L | 0-2 | 321 | |
9/4/13 | Gainsborough Trinity | CN | A | L | 0-1 | 346 | |
13/4/13 | Vauxhall Motors | CN | A | L | 0-2 | 192 | |
20/4/13 | Boston United | CN | H | D | 1-1 | Fitzsimons | 487 |
23/4/13 | Solihull Moors | CN | A | D | 1-1 | Richens | 185 |
27/4/13 | Bradford Park Avenue | CN | A | D | 0-0 | 360 |
[/mk_table]