MEN'S RESERVE TEAM 2023/24
*Dates and KO times for pre-season games are subject to change
*Home games will be played at Bridge Road, but may vary
DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
---|---|---|---|---|---|---|
13/7/24 | PSF | West Wratting Reserves | A | L 1-2 | ||
20/7/24 | PSF | Godmanchester Rovers Reserves | H | W 5-2 (Foley, Barton, Bruce, Downham-Flood, Mendy) | ||
3/8/24 | PSF | Witchford 96 | A | L 0-2 | ||
7/8/24 | PSF | Chatteris Town Reserves | A | W 6-0 (Piepenburg, Mendy 2, Brown 2, Brachmann) | ||
13/8/24 | PSF | Milton | A | W 4-2 (Siek 2, Foley, Brown) | ||
16/8/24 | PSF | Soham Town Rangers U23 | H | L 2-3 (Doshev, Barton) | ||
24/8/24 | PSF | Hardwick Reserves | A | W 8-2 (Teixeira 2, Brown 2, Doshev 2, Siek, OG) | ||
27/8/24 | LGE | St Ives Town Reserves | A | D 4-4 (Kenny, Brown, Siek, Doshev) | ||
7/9/24 | LGE | Linton Granta | H | L 1-2 (Piepenburg) | ||
14/9/24 | LGE | Abington United | A | D 2-2 (Doshev, Marsh) | ||
21/9/24 | LGE | Fordham | H | W 5-0 (Foley 2, Doshev, Brachmann, Titchener) | ||
28/9/24 | LGE | Cottenham United | H | W 5-1 (Brachmann 2, Titchener 2, Doshev) | ||
5/10/24 | CBC 1 | Fordham | A | D 1-1 – W 4-2 Pens (Brachmann) | ||
12/10/24 | LGE | Sawston Rovers | H | D 1-1 (Kappeler) | ||
19/10/24 | LGE | Fenstanton | H | **POSTPONED** | ||
26/10/24 | LGE | Abington United | H | W 3-0 (Foley, Edwards, Titchener) | ||
9/11/24 | CBC 2 | Wimblington | H | L 1-7 (Siek) | ||
23/11/24 | LGE | Sawston United | H | 2.00pm | ||
30/11/24 | POLD QF | Fordham | A | 1.45pm | ||
7/12/24 | LGE | Hartford Rangers | H | 2.00pm | ||
14/12/24 | LGE | St Ives Town Res | H | 2.00pm | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CBC = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
Details to follow soon
Details to follow soon
Cambs County League Senior B 2024/25
Cambs County League Senior B 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sawston United | 8 | 8 | 0 | 0 | 30 | 7 | 23 | 24 |
2 | Hartford Rangers | 8 | 6 | 0 | 2 | 27 | 14 | 13 | 18 |
3 | St Ives Town Res | 9 | 5 | 1 | 3 | 24 | 23 | 1 | 16 |
4 | Thurlow | 7 | 4 | 1 | 2 | 30 | 15 | 15 | 13 |
5 | HISTON RES | 7 | 3 | 3 | 1 | 21 | 10 | 11 | 12 |
6 | Sawston Rovers | 8 | 3 | 3 | 2 | 19 | 20 | -1 | 12 |
7 | Hemingfords United Res | 7 | 4 | 0 | 3 | 11 | 12 | -1 | 12 |
8 | Swavesey Institute | 9 | 3 | 1 | 5 | 10 | 25 | -15 | 10 |
9 | Abington United | 10 | 2 | 3 | 5 | 23 | 30 | -7 | 9 |
10 | Cottenham United | 9 | 3 | 0 | 6 | 16 | 24 | -8 | 9 |
11 | Fordham | 7 | 3 | 0 | 4 | 18 | 27 | -9 | 9 |
12 | Over Sports Res | 8 | 2 | 1 | 5 | 9 | 18 | -9 | 7 |
13 | Linton Granta | 9 | 1 | 2 | 6 | 19 | 31 | -12 | 5 |
14 | Fenstanton | 6 | 1 | 1 | 4 | 6 | 7 | -1 | 4 |