MEN'S RESERVE TEAM 2023/24
*Dates and KO times for pre-season games are subject to change
*Home games will be played at Bridge Road, but may vary
DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
---|---|---|---|---|---|---|
13/7/24 | PSF | West Wratting Reserves | A | L 1-2 | ||
20/7/24 | PSF | Godmanchester Rovers Reserves | H | W 5-2 (Foley, Barton, Bruce, Downham-Flood, Mendy) | ||
3/8/24 | PSF | Witchford 96 | A | L 0-2 | ||
7/8/24 | PSF | Chatteris Town Reserves | A | W 6-0 (Piepenburg, Mendy 2, Brown 2, Brachmann) | ||
13/8/24 | PSF | Milton | A | W 4-2 (Siek 2, Foley, Brown) | ||
16/8/24 | PSF | Soham Town Rangers U23 | H | L 2-3 (Doshev, Barton) | ||
24/8/24 | PSF | Hardwick Reserves | A | W 8-2 (Teixeira 2, Brown 2, Doshev 2, Siek, OG) | ||
27/8/24 | LGE | St Ives Town Reserves | A | D 4-4 (Kenny, Brown, Siek, Doshev) | ||
7/9/24 | LGE | Linton Granta | H | L 1-2 (Piepenburg) | ||
14/9/24 | LGE | Abington United | A | D 2-2 (Doshev, Marsh) | ||
21/9/24 | LGE | Fordham | H | W 5-0 (Foley 2, Doshev, Brachmann, Titchener) | ||
28/9/24 | LGE | Cottenham United | H | W 5-1 (Brachmann 2, Titchener 2, Doshev) | ||
5/10/24 | CBC 1 | Fordham | A | D 1-1 – W 4-2 Pens (Brachmann) | ||
12/10/24 | LGE | Sawston Rovers | H | D 1-1 (Kappeler) | ||
19/10/24 | LGE | Fenstanton | H | **POSTPONED** | ||
26/10/24 | LGE | Abington United | H | W 3-0 (Foley, Edwards, Titchener) | ||
9/11/24 | CBC 2 | Wimblington | H | L 1-7 (Siek) | ||
23/11/24 | LGE | Sawston United | H | *POSTPONED** | ||
30/11/24 | POLD QF | Fordham | A | W 3-0 (Bruce 2, OG) | ||
7/12/24 | LGE | Hartford Rangers | H | *POSTPONED** | ||
14/12/24 | LGE | St Ives Town Res | H | W 2-0 (Kappeler, D’Angelo) | ||
4/1/25 | LGE | Linton Granta | A | W 4-2 (Mills 3, J. Berriman) | ||
11/1/25 | POLD SF | Linton Granta | H | *POSTPONED** | ||
18/1/25 | LGE | Fordham | A | W 7-0 (Mills 3, Pattison 2, Brant, Kappeler) | ||
25/1/25 | LGE | Over Sports Reserves | A | 2.00pm | ||
15/2/25 | POLD SF | Linton Granta | H | 1.45pm | ||
22/2/25 | LGE | Hartford Rangers | A | 2.00pm | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CBC = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
Details to follow soon
Details to follow soon
Cambs County League Senior B 2024/25
Cambs County League Senior B 2024/25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sawston United | 11 | 11 | 0 | 0 | 36 | 7 | 29 | 33 |
2 | St Ives Town Res | 16 | 9 | 1 | 6 | 42 | 39 | 3 | 28 |
3 | Hartford Rangers | 12 | 7 | 2 | 3 | 36 | 23 | 13 | 23 |
4 | HISTON RES | 10 | 6 | 3 | 1 | 34 | 12 | 22 | 21 |
5 | Hemingfords United Res | 12 | 6 | 2 | 4 | 20 | 21 | -1 | 20 |
6 | Thurlow | 10 | 6 | 1 | 3 | 42 | 22 | 20 | 19 |
7 | Abington United | 14 | 4 | 4 | 6 | 41 | 40 | 1 | 16 |
8 | Sawston Rovers | 11 | 4 | 3 | 4 | 23 | 28 | -5 | 15 |
9 | Cottenham United | 14 | 4 | 2 | 8 | 22 | 30 | -8 | 14 |
10 | Fordham | 11 | 4 | 1 | 6 | 21 | 37 | -16 | 13 |
11 | Fenstanton | 11 | 3 | 3 | 5 | 14 | 16 | -2 | 12 |
12 | Swavesey Institute | 13 | 3 | 2 | 8 | 14 | 40 | -26 | 11 |
13 | Over Sports Res | 12 | 2 | 3 | 7 | 14 | 25 | -11 | 9 |
14 | Linton Granta | 13 | 1 | 3 | 9 | 25 | 44 | -19 | 6 |