MEN'S RESERVE TEAM 2023/24
*Dates and KO times for pre-season games are subject to change
*Home games will be played at Bridge Road, but may vary
DATE | COMP | OPPOSITION | H/A | SCORE/KO | ||
---|---|---|---|---|---|---|
13/7/24 | PSF | West Wratting Reserves | A | L 1-2 | ||
20/7/24 | PSF | Godmanchester Rovers Reserves | H | W 5-2 (Foley, Barton, Bruce, Downham-Flood, Mendy) | ||
3/8/24 | PSF | Witchford 96 | A | L 0-2 | ||
7/8/24 | PSF | Chatteris Town Reserves | A | W 6-0 (Piepenburg, Mendy 2, Brown 2, Brachmann) | ||
13/8/24 | PSF | Milton | A | W 4-2 (Siek 2, Foley, Brown) | ||
16/8/24 | PSF | Soham Town Rangers U23 | H | L 2-3 (Doshev, Barton) | ||
24/8/24 | PSF | Hardwick Reserves | A | W 8-2 (Teixeira 2, Brown 2, Doshev 2, Siek, OG) | ||
27/8/24 | LGE | St Ives Town Reserves | A | D 4-4 (Kenny, Brown, Siek, Doshev) | ||
7/9/24 | LGE | Linton Granta | H | L 1-2 (Piepenburg) | ||
14/9/24 | LGE | Abington United | A | D 2-2 (Doshev, Marsh) | ||
21/9/24 | LGE | Fordham | H | W 5-0 (Foley 2, Doshev, Brachmann, Titchener) | ||
28/9/24 | LGE | Cottenham United | H | W 5-1 (Brachmann 2, Titchener 2, Doshev) | ||
5/10/24 | CBC 1 | Fordham | A | D 1-1 – W 4-2 Pens (Brachmann) | ||
12/10/24 | LGE | Sawston Rovers | H | D 1-1 (Kappeler) | ||
19/10/24 | LGE | Fenstanton | H | **POSTPONED** | ||
26/10/24 | LGE | Abington United | H | W 3-0 (Foley, Edwards, Titchener) | ||
9/11/24 | CBC 2 | Wimblington | H | L 1-7 (Siek) | ||
23/11/24 | LGE | Sawston United | H | *POSTPONED** | ||
30/11/24 | POLD QF | Fordham | A | W 3-0 (Bruce 2, OG) | ||
7/12/24 | LGE | Hartford Rangers | H | *POSTPONED** | ||
14/12/24 | LGE | St Ives Town Res | H | W 2-0 (Kappeler, D’Angelo) | ||
4/1/25 | LGE | Linton Granta | A | W 4-2 (Mills 3, J. Berriman) | ||
11/1/25 | POLD SF | Linton Granta | H | *POSTPONED** | ||
18/1/25 | LGE | Fordham | A | W 7-0 (Mills 3, Pattison 2, Brant, Kappeler) | ||
25/1/25 | LGE | Over Sports Reserves | A | W 1-0 (Pattison) | ||
15/2/25 | POLD SF | Linton Granta | H | L 1-1, 2-4 Pens (Keyworth) | ||
22/2/25 | LGE | Hartford Rangers | A | W 3-2 (Pattison 3) | ||
1/3/25 | LGE | Cottenham United | A | W 3-1 (Mills, Roper, Pattison) | ||
8/3/25 | LGE | Sawston United | A | L 0-3 | ||
15/3/25 | LGE | Thurlow | A | L 1-5 (Brant) | ||
22/3/25 | LGE | Over Sports Reserves | H | W 2-1 | ||
29/3/25 | LGE | Fenstanton | H | W 2-0 (Matthews, Bhengu) | ||
1/4/25 | LGE | Sawston United | H | L 0-1 | ||
5/4/25 | LGE | Fenstanton | A | 3.00pm | ||
8/4/25 | LGE | Thurlow | H | 7.45pm | ||
12/4/25 | LGE | Hemingfords United Reserves | H | 3.00pm | ||
19/4/25 | LGE | Hartford Rangers | H | 3.00pm | ||
22/4/25 | LGE | Swavesey Institute | A | 6.15pm | ||
26/4/25 | LGE | Swavesey Institute | H | 3.00pm | ||
29/4/25 | LGE | Hemingfords United Reserves | A | 6.15pm | ||
3/5/25 | LGE | Sawston Rovers | A | 3.00pm | ||
Key:
LGE = Cambridgeshire County League Senior B Division
CBC = Cliff Bullen Cup
PSF = Pre-season Friendly
POLD = Percy Oldham Memorial Cup
Details to follow soon

