LEAGUE TABLES – 2011/12
Conference (Blue Square Bet) Premier
[mk_table style=”style1″]
POS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
1 | Crawley Town | 46 | 31 | 12 | 3 | 93 | 30 | +63 | 105 |
[/mk_table]